Bookmark and Share

Sponsored Listings

40 foreclosures found in CHILTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 40 1 2    [>]   [>>]
New 21353615 County Road 929 Stanton AL 3 / 1 $42,000 Details
New 21403117 County Road 829 Verbena AL 4 / 2 - Details
New 21488379 Lomax Dr Clanton AL 3 / 2 $26,000 Details
2010-03-04 21317657 Glendale Dr Clanton AL 3 / 2 $26,100 Details
2010-02-28 21426489 County Road 28 Clanton AL 3 / 2 $60,000 Details
2010-02-28 20857144 County Road 500 Verbena AL 4 / 2 $29,900 Details
2010-02-27 21418426 Co Rd 195 Jemison AL 3 / 2 $48,899 Details
2010-02-26 21412622 County 59 Rd Verbena AL 3 / 2 $24,000 Details
2010-02-26 20836539 10th St N Clanton AL 3 / 1 $49,900 Details
2010-02-26 21401803 Randall Cir Clanton AL 3 / 2 $78,000 Details
2010-02-26 21398130 Co Rd 195 Jemison AL 3 / 2 $48,899 Details
2010-02-26 21412618 4th Ave N Clanton AL 3 / 2 $21,000 Details
2010-02-25 20947348 Jones St Thorsby AL 3 / 2 $47,500 Details
2010-02-25 21165541 Lakeview Hts Clanton AL 3 / 2 - Details
2010-02-23 18432769 Alabama Highway 191 Maplesville AL 3 / 2 $79,500 Details
2010-02-18 18193757 County Road 985 Jemison AL 4 / 2 $31,500 Details
2010-02-18 19146060 County Road 438 Clanton AL 4 / 2 $28,000 Details
2010-02-18 20185956 Co Rd 486 Clanton AL 3 / 1 $67,900 Details
2010-02-13 20625914 County 32 Road Clanton AL - / - $99,900 Details
2010-02-12 21210172 County Road 9 Clanton AL 4 / 2 $51,500 Details
2010-02-11 21129766 County Road 16 Maplesville AL 4 / 2 $12,500 Details
2010-02-09 21155569 Wilson Cir Thorsby AL 3 / 1 - Details
2010-02-09 21156396 Al Highway 191 # 191 Jemison AL 3 / 2 $87,900 Details
2010-02-05 21115117 County Road 459 Clanton AL 3 / 1 $25,500 Details
2010-01-27 20969049 Wilson Cir Thorsby AL 3 / 1 $74,900 Details